ELM Server Events
The table below lists the various events that can be logged to the Application event log on the ELM Server by the ELM Server process. The event source for events logged by an ELM Server process will correspond to the specific ELM Server you are running:
- ELM Enterprise Manager - EEMSVR
- ELM Log Manager - ELMSVR
- ELM Performance Manager - EPMSVR
The events in the table below will not be generated in all three products. For example, Event ID 4 (PerfData Engine) will never be generated in ELM Log Manager because that product does not have the Performance Engine component.
The Event Type column below uses shorthand to list the type of event:
- I = Informational
- W = Warning
- E = Error
| Event ID | Event Type | Message |
| 1 | I | Session Mgr |
| 2 | I | Agent Engine |
| 3 | I | Notification Engine |
| 4 | I | PerfData Engine |
| 5 | I | Event Engine |
| 6 | I | Monitor |
| 7 | I | Report |
| 8 | I | Test |
| 9 | I | None |
| 5050 | I | %1 (reserved) |
| 5051 | I | %1 (reserved) |
| 5052 | I | %1 (reserved) |
| 5053 | I | %1 (reserved) |
| 5054 | I | %1 (reserved) |
| 5055 | E | %1 (reserved) |
| 5056 | W | %1 (reserved) |
| 5057 | E | %1 (reserved) |
| 5058 | E | The item has not been locked for write access. |
| 5059 | E | Access denied because another caller has the item open and locked. |
| 5060 | E | Access denied because the caller has insufficient permission, or another caller has the file open and locked. |
| 5061 | E | An item with this name already exists. |
| 5062 | E | The action could not be carried out because the software evaluation period has expired. |
| 5100 | I | %1 service started |
| 5101 | I | User requested %1 service shutdown |
| 5102 | I | %1 service stopping |
| 5103 | E | An Error occurred accessing the %1 of %2. This Error indicates incompatible Microsoft Data Access Components (MDAC) could be installed. Please refer to the software compatibility checklist for further information. |
| 5104 | E | An Error occurred queuing the %1 job named %2. The maximum job queue entries for an individual item cannot exceed %3. For more information please contact technical support at http://www.tntsoftware.com/support. |
| 5200 | E | Error opening configuration file: %1 |
| 5201 | E | Fatal Error in %1 for stream %1 |
| 5202 | E | Error connecting to database: %1 |
| 5203 | E | Database access Error %1 |
| 5204 | E | Critical failure: failed loading configuration data from %1 |
| 5205 | E | The %1 service failed to initialize |
| 5206 | E | The service failed to initialize a session for %1. %1 |
| 5207 | E | The service failed to initialize a session because the software license quota has been exceeded. |
| 5208 | E | Critical failure: failed storing configuration data to %1 |
| 5209 | E | Critical failure: failed writing to registry. Check the registry permissions on the service account. |
| 5210 | E | The XML import feature is not available in evaluation mode. |
| 5211 | E | Error creating linked table %1 in %1 %1 |
| 5212 | E | Error deleting linked table %1 in %1 %1 |
| 5213 | E | Failure merging data in %1 %1 |
| 5214 | W | A critical database failure occurred and the temporary database %1 has been enabled. Data in this temporary file will be merged with the configured database when it becomes available. |
| 5215 | E | A critical failure occurred while enabling fail-over to temporary database %1. This failure will result in loss of data. |
| 5216 | E | The configured database has returned on-line. Temporary data written to %1 is now being merged with the database. |
| 5217 | E | %1, temporary data written to %1 is now merged with the database. %1 |
| 5300 | E | %1 (reserved) |
| 5301 | I | %1 started |
| 5302 | I | %1 stopped |
| 5303 | I | %1 started monitoring |
| 5304 | I | %1 stopped monitoring |
| 5305 | I | %1 configuration updated |
| 5306 | I | %1 events found |
| 5307 | W | %1 events not found |
| 5308 | E | The agent is unable to contact the server |
| 5400 | E | %1 is up but the service is not responding |
| 5401 | E | Error connecting, %1 is not currently on the network or the network is down or there is no connectivity to TCP port %1. |
| 5402 | I | Notification Sent: %1 The notification method completed successfully |
| 5403 | E | Notification Error: %1 %1 |
| 5404 | W | Notification script timeout: %1 The following file could not be removed: %1 |
| 5500 | E | Monitor item %1 failed on %1 %1 |
| 5501 | I | Monitor item %1 on %1 is operating |
| 5502 | E | Event monitor failed to connect to agent %1 %1 log %1 |
| 5503 | E | FTP monitor failed to connect to %1 %1 |
| 5504 | I | FTP monitor connected to %1 %1 |
| 5505 | W | FTP quality of service is degraded on %1 %1 |
| 5506 | E | PING monitor %1 failed %1 |
| 5507 | I | PING monitor %1 succeeded %1 |
| 5508 | W | PING %1 quality of service may be degraded %1 |
| 5509 | E | SMTP monitor failed to connect to %1 %1 |
| 5510 | I | SMTP monitor connected to %1 %1 |
| 5511 | W | SMTP quality of service is degraded on %1 %1 |
| 5512 | W | The SMTP monitor connected to %1 %1 |
| 5513 | E | POP3 monitor failed to connect to %1 %1 |
| 5514 | I | POP3 monitor connected to %1 %1 |
| 5515 | W | The POP3 monitor connected to %1 %1 |
| 5516 | W | POP3 quality of service is degraded on %1 %1 |
| 5517 | E | HTTP Web Page monitor failed %1 |
| 5518 | I | HTTP Web Page monitor %1 |
| 5519 | W | HTTP Web Page monitor quality of service is degraded %1 |
| 5520 | W | HTTP Web Page monitor detected a change to the web page on %1 %1 |
| 5521 | E | PORT monitor failed to connect to %1 %1 |
| 5522 | I | PORT monitor connected to %1 %1 |
| 5523 | W | PORT monitor quality of service is degraded on %1 %1 |
| 5524 | E | Agent monitor failed to connect to %1 %1 |
| 5525 | I | Agent monitor connected to %1 %1 |
| 5526 | W | Agent monitor quality of service is degraded on %1 %1 |
| 5527 | W | Performance Alarm monitor triggered on %1 %1 |
| 5528 | E | Service state has changed on %1, the service is not available %1 |
| 5529 | E | Device state has changed on %1, the device is not available %1 |
| 5530 | I | Service state has changed on %1, the service is available %1 |
| 5531 | I | Device state has changed on %1, the device is available %1 |
| 5532 | W | File Monitor detected a match on %1 %1 |
| 5533 | W | Process Monitor detected a process on %1 using excessive CPU time %1 |
| 5534 | E | Process Monitor detected a process on %1 using a very excessive amount of CPU time %1 |
| 5535 | I | Process Monitor detected a new process started on %1 %1 |
| 5536 | W | Process Monitor detected a process has ended on %1 %1 |
| 5537 | W | WMI Monitor detected a change in the WMI Query on %1 %1 |
| 5538 | W | SQL Monitor detected a change in the SQL Query on %1 %1 |
| 5539 | I | Cluster Monitor event on %1 %1 |
| 5540 | I | Cluster Monitor Warning on %1 %1 |
| 5541 | I | Cluster Monitor Error on %1 %1 |
| 5542 | E | Exchange Monitor Error: %1 |
| 5543 | W | Exchange Monitor Warning: %1 |
| 5544 | I | Exchange Monitor success: %1 |
| 5545 | E | Exchange Monitor could not logon to the administrator mailbox %1 on %1. |
| 5546 | E | Exchange Monitor could not access the message store on %1. |
| 5547 | I | Exchange Monitor successfully logged on to the administrator mailbox %1 on %1. |
| 5548 | E | Exchange Monitor services are unavailable because MAPI is not installed |
| 5549 | I | Exchange Monitor services restored |
| 5550 | E | Exchange Monitor services are unavailable because there is no MAPI admin profile |
| 5551 | I | The following SNMP object has a value in the indicated range: %1 |
| 5552 | W | The following SNMP object has a value outside the indicated range: %1 |
| 5600 | E | Error: Receiving performance collection set data from %1 a %1 |
| 5700 | E | Error: Receiving event data from %1 a %1 |
| 5701 | E | Error: Creating event in function %1 |
| 5702 | E | Error: Streaming event in function %1 |
| 5703 | E | Error: Handling new event from agent |
| 5704 | I | %1 (reserved) |
| 5705 | I | %1 (reserved) |
| 5706 | E | %1 Error. %1 |
| 5800 | E | Report failed to run %1 |
| 5801 | I | Report ran successfully %1 |
| 5900 | E | W: Cannot add NULL dispatch to TNT Properties collection |
| 5901 | E | Error initializing %1 %1 |
| 5902 | E | %1 API failed %1 |
| 5903 | E | %1 failed to create socket %1 |
| 5904 | E | %1 failed to bind socket %1 |
| 5905 | E | Unable to query the server service performance data. The Error code returned by the service is %1. |

